AJP PR7 Specifications
$ 0.00
- ZAR: R 0.00
Out of stock
AJP PR7 TECHNICAL SPECIFICATIONS – ROAD LEGAL
| Type: | Single cylinder, 4 stroke, 4 valve, liquid cooled, DOHC |
| Bore X Stroke: | 100 x 76.4 mm |
| Displacement: | 600cc |
| Compression Ratio: | 12.4:1 |
| Power: | 60 HP |
| Torque: | 66,7 KW |
| Lubrication: | Wet sump |
| Fuel System: | EFI 45mm throttle body – fuel injected |
| Starter: | Electric |
| Clutch: | Oil bath, multidisc |
| Transmission: | 6 Speed |
| Frame: | Composite – aluminium / steel |
| Seat Height: | 920mm |
| Wheelbase: | 1540mm |
| Ground Clearance: | 320mm |
| Fuel Tank: | 17 L under seat tank – front filling so you don’t have to unpack your luggage – consumption at the coast with 100kg rider 22km / litre |
| Front Tires: | 90/90 – 21” |
| Rear Tires: | 140/80 – 18” |
| Front Suspension: | Fully-adjustable upside-down telescopic Sachs fork 48mm |
| Rear Suspension: | Fully-adjustable AJP progressive linkage, Sachs Piggyback shock |
| Suspension Travel Front: | 11.8 in. (300mm) |
| Suspension Travel Rear: | 11.0 in. (280mm) |
| Front Brake: | 300mm Single Floating Wavy Disc with 2 piston calliper – Galfer |
| Rear Brake: | 240mm Single Wavy Disc with single piston calliper – Galfer |
| Wet Weight: | 165 Kg fully fuelled wet weight |
AJP PR7 EXTRA SPECIFICATIONS – Standard
| Drive: | Cush Drive |
| Bash Plate: | 5mm Full Aluminium |
| Exhaust: | Titanium Headers / Doma Performance Silencer |
| Navigation: | Samsung Android Tablet GPS functions – full operating manual already loaded onto tablet, maps to be loaded, routes can be planned on desktop computer & emailed to tablet |
| Headlights: | Halogen High & Low Beam |
| Handguards: | Acerbis – Half length Aluminium Inlay for strength |
| Clutch: | Hydraulically operated |
| Footpegs: | Wide Style – aggressive grip |
| Tyres: | Continental TKC 80 front & rear knobby |
LLR.jpg)






LLR.jpg)
LLR.jpg)
LLR.jpg)

LLR.jpg)
LLR.jpg)
LLR.jpg)
LLR.jpg)
LLR.jpg)


